UK Army's Anti-Armour Plan.
Battle Group Organic Anti-Armour | | | |
| | | |
BGOAA | CISD | Close In Self Defence | NLAW Replacement |
BGOAA | CCAAW | Close Combat Anti-Armour Weapons Mounted and Dismounted | Javelin Replacement |
BGOAA | MCCO | Mounted Close Combat Overwatch | Brimstone |
Mounted Close Combat Overwatch (MCCO): a long-range system providing anti-armour coverage to the battle group, with concepts carrying multiple missiles weighing up to 50kg with a range of up to 10km or more | | | | | |
| | | | | |
| | | | | |
Missile | Role | Diameter | Length | Mass | Range |
| | mm | mm | kg | km |
Hellfire | Anti-Tank/Anti-Structure | 180 | 1600 | 45 | 8 |
Hellfire II | Anti-Tank/Anti-Structure | 180 | 1630 | 45 | 8 |
Brimstone | Anti-Tank/Anti-Structure | 178 | 1800 | 50 | 8 |
JAGM | Anti-Tank/Anti-Structure | 180 | 1800 | 49 | 8 |
| | | | | |
SPEAR Capability 2; a 50kg class powered missile, eventually Block 3, Brimstone 2 | | | | | |
MCCO | To replace Javelin and NLOS Spike/Exactor | | | <50 | >10 |
| | | | | |
Missile | | Diameter | Length | Mass | Range |
| | mm | mm | kg | km |
Longbow | Anti-Tank/Anti-Structure | 180 | 1800 | 49 | 11 |
Brimstone 2 | Anti-Tank/Anti-Structure | 178 | 1800 | 50 | 12 |
Sea Spear | Anti-Tank/Anti-Structure | 178 | 1800 | 50 | 12 |
Brimstone 3 | Anti-Tank/Anti-Structure | 178 | 1800 | 50 | 15 |
JAGM-MR | Anti-Tank/Anti-Structure | 180 | 1800 | 49 | 16 |
The first thing I note is that the Battle Group's Area of Operations is now >10 km and the Brimstone/JAGM capability puts it into the 10-20 km range. Less of a problem than it might be if the BG has its own recce squadron of UAVs.
The second thing I note is that while JAGM and Brimstone might have been co-equals at 8 km the Brimstone has advanced into the 12-15 km range (publicly) and JAGM is just now starting to catch up at the 16 km mark.
Beyond the Battle Group the Recce Strike Brigade seems to be adding its own Brimstone-esque missile. The Spear seems to take the Brimstone seeker, warhead and flight controls and swaps out the rocket for a turbo-jet and adds wings to produce something that can service Brimstone targets but at 140 km ranges.
SPEAR Capability 3; a longer-range 100kg class weapon with the ability to be re-targeted in flight using two-way datalinks, eventually SPEAR | | | | | |
LPS | | | | <100 | >80 |
| | | | | |
Missile | | Diameter | Length | Mass | Range |
| | mm | mm | kg | km |
SPEAR | Anti-Tank/Anti-Structure | 180 | <2000 | <100 | 140 |
The SPEAR missile is compatible with either the SkySabre launcher or the M270/HIMARS families of launchers as well as naval VLS systems.
Launcher Compatible Missiles (M270 MLRS and/or SkySabre) | | | | | | |
| | | | | | |
| | | Diameter | Length | Mass | Range |
| | | mm | mm | kg | km |
SkySabre | CAMM | Anti-Air | 166 | 3200 | 99 | >25 |
SkySabre | CAMM-ER | Anti-Air | 190 | 4200 | 166 | >45 |
SkySabre | CAMM-MR | Anti-Air | TBD | TBD | TBD | >100 |
M270 | GMLRS | Anti-Structure | 227 | 3930 | 303 | 70 |
M271 | GMLRS-ER | Anti-Structure | 227 | 3930 | 303 | 150 |
M272 | GLSDB | Anti-Structure | 240 | 3910 | 270 | 150 |
M273 | PrSM | Anti-Structure | 430 | 4000 | NA | >499 |
SPEAR programmes.
SPEAR Capability 1; Raytheon Paveway IV precision-guided bomb and subsequent improvements to include reduced collateral and penetrator warhead and enhanced capability against moving targets. |
SPEAR Capability 2; a 50kg class powered missile, eventually Block 3, Brimstone 2 |
SPEAR Capability 3; a longer-range 100kg class weapon with the ability to be re-targeted in flight using two-way datalinks, eventually SPEAR |
SPEAR Capability 4; upgrades to Storm Shadow to sustain it to the OSD |
SPEAR Capability 5; longer range replacement for Storm Shadow |