Did a little more research into our Baltic Friends
Conveniently the populations of Denmark, Norway, Sweden, Finland, Estonia, Latvia and Lithuania add up to 33.1 Million inhabitants. We have 38 Million inhabitants. So we have a bit of slack.
Our Baltic Buddies can field a Heavy (Tracked) Force, a Medium (Wheeled) Force and a Light (All Terrain Force).
The Heavy Force
M270 MRLS | 41 |
155mm SPH | 184 |
120mm SPM | 60 |
120mm MBT | 467 |
30mm CVR(T) | 198 |
35mm SPAAG | 6 |
AVLB | 35 |
AEV | 55 |
ARV | 54 |
| |
CV90 IFV | 775 |
M113 APC | 795 |
ACSV APC | 150 |
ACSV SAM | 6 |
All of the MBTs are various Leopard 2 Models
Some of the M270s have been donated to Ukraine by Norway
The ACSV is a new tracked APC manufactured in Flensburg on the German Danish border.
Half of the SPMs (Self Propelled Mortars - 120mm) are the Swedish twin barreled turreted Mjolnir. The rest are Cardoms operated by the Danes.
K9s are very popular as SPHs
Lots of Engineering assets.
Lots of M113s still in service.
The Medium Force
HIMARS MRLS | 6 |
155mm SPH | 85 |
155mm Towed | 167 |
120mm SPM | 39 |
| |
IFV-30 | 207 |
APC | 1887 |
CBRN Recce | 6 |
Piranhas, Boxers, Patria and Fuchs in 6x6 and 8x8 configurations are all very popular as armoured transports. If they have RWS systems then they are light systems with one gun (7.62, 12.7 or 40) for self defence. Only one country, Estonia has decided to upgun their Boxers with a 30mm cannon and Spike N-LOS (not LR or ER but N-LOS). They have no tanks.
SPHs are Caesars and Archers.
SPMs are AMOS twin barrelled 120mms on Patrias.
The Light Force
Mercedes-Benz Unimog 435 | Truck | | Estonia | 4,500 to 5,500 kg |
Mercedes-Benz Unimog | Truck | 120[22] | Latvia | 4,500 to 5,500 kg |
RG-32M Galten | Mine-resistant 4x4 vehicle | 260 | Sweden | 4,450 kg |
RG32M | Mine-resistant 4x4 vehicle | 74 | Finland | 4,450 kg |
Humvee M1043 | Armoured car | 30 | Latvia | 3,900 kg |
Humvee M1113 | Armoured car | 8 | Latvia | 3,900 kg |
HMMWV Stinger | Air Defence | 3 | Norway | 3,900 kg |
Humvee | | 200+ | Lithuania | 3,900 kg |
Volvo C303 | 4x4 & 6x6 Multi-purpose wheeled vehicle | 6500 | Sweden | 2,900 kg |
Toyota Land Cruiser | | ??? | Norway | 2,643 kg |
Toyota Land Cruiser | | 12 | Lithuania | 2,643 kg |
Mercedes-Benz G-Class | 4x4 utility vehicle | | Estonia | 2,500 to 3,000 kg |
Mercedes-Benz G-Class | 4x4 utility vehicle (Armoured) | 50 | Latvia | 2,500 to 3,000 kg |
Mercedes-Benz G-Class | 4x4 utility vehicle | 78 | Latvia | 2,500 to 3,000 kg |
Mercedes-Benz G-Class | 4x4 utility vehicle | 3,000 | Norway | 2,500 to 3,000 kg |
Mercedes-Benz G-Class | 4x4 utility vehicle | ??? | Sweden | 2,500 to 3,000 kg |
Nissan Terrano II | | ??? | Norway | 1,760 kg |
Land Rover Wolf | 4x4 utility vehicle | | Norway | 1,600 kg |
Land Rover Defender 110 | 4x4 utility vehicle | ? | Finland | 1,600 kg |
Land Rover Defender | 4x4 utility vehicle | 2 | Latvia | 1,600 kg |
Land Rover Defender | 4x4 utility vehicle | 100+ | Lithuania | 1,600 kg |
Toyota Hilux | Pickup truck | ? | Finland | 1,050 kg |
Polaris MRZR 4 | All-terrain vehicle | | Norway | 952 kg |
Polaris MRZR 4 | All-terrain vehicle | 62 | Latvia | 952 kg |
BvS 10 | All-terrain carrier | 48 | Sweden | 8,500 kg |
BV308 | All-terrain carrier | 19 | Finland | 5,450 kg |
Bv 206s | All-terrain carrier | 50 | Sweden | 5,450 kg |
Sisu NA-120 GT | All-terrain carrier | ~250 | Finland | 5,250 kg |
Bv 206 | All-terrain carrier | 4500 | Sweden | 4,330 kg |
Bv 206 | All-terrain carrier | 1000 | Norway | 4,330 kg |
BV206 D6N | All-terrain carrier | ~400 | Finland | 4,330 kg |
Bv 206 | All-terrain carrier | 10+ | Lithuania | 4,330 kg |
Bv 206 | All-terrain carrier | | Latvia | 4,330 kg |
Bv 202 | All-terrain carrier | 5000 | Sweden | 3,200 kg |
Can-Am Outlander | All-terrain vehicle | 582 | Latvia | 530 kg |
Lynx Outlander 6x6 Army | All-terrain vehicle | 100 | Norway | 530 kg |
Polaris Bigboss 6WD ATV | All-terrain vehicle | | Norway | 488 kg |
Polaris Sportsman MV7 | All-terrain vehicle | ? | Finland | 450 kg |
Polaris Sportsman 500/800 EFI | All-terrain vehicle | ? | Finland | 359 kg |
Lynx Yeti Pro V800 | Snowmobile | | Norway | 361 kg |
Lynx Commander 800R E-TEC Army | Snowmobile | 200 | Norway | 292 kg |
Lynx 5900 and 6900 | Snowmobile | | Norway | 250 kg |
Lynx GLX 5900 | Snowmobile | ? | Finland | 250 kg |
That equates to thousands of 4x4s (10 to 20,000), over 10,000 of the Bandvagons and a few thousand ATVs and Snowmobiles.
I am not going to harp on the numbers of each individual type of system.
My interest is the number of systems maintained. Call it a toolbox or call it a stable. Our friends choose to absorb the cost of maintaining the necessary equipment. Even if it means maintaining a bunch of micro-fleets.