De Nada
| Police | Population | Pop/Cop |
Provinces | | | |
Prince Edward Island | 226 | 172,707 | 764 |
New Brunswick | 1281 | 820,786 | 641 |
Newfoundland and Labrador | 879 | 528,818 | 602 |
Ontario | 26215 | 15,262,660 | 582 |
British Columbia | 9293 | 5,368,266 | 578 |
Alberta | 8007 | 4,601,314 | 575 |
Nova Scotia | 1874 | 1,030,953 | 550 |
Manitoba | 2582 | 1,420,228 | 550 |
Quebec | 16277 | 8,751,352 | 538 |
Saskatchewan | 2378 | 1,205,119 | 507 |
Average | | | 589 |
| | | |
Federal Territories | | | |
Yukon | 140 | 43,964 | 314 |
Nunavut | 151 | 40,586 | 269 |
Northwest Territories | 195 | 45,602 | 234 |
Average | | | 272 |
And on the Area/Cop ratio
| Police | Area | Area/Cop |
Provinces | | | |
Newfoundland and Labrador | 879 | 373,872 | 425 |
Saskatchewan | 2378 | 591,670 | 249 |
Manitoba | 2582 | 553,556 | 214 |
British Columbia | 9293 | 925,186 | 100 |
Quebec | 16277 | 1,365,128 | 84 |
Alberta | 8007 | 642,317 | 80 |
New Brunswick | 1281 | 71,450 | 56 |
Ontario | 26215 | 917,741 | 35 |
Nova Scotia | 1874 | 53,338 | 28 |
Prince Edward Island | 226 | 5,660 | 25 |
Average | | | 130 |
| | | |
Federal Territories | | | |
Nunavut | 151 | 1,936,113 | 12822 |
Northwest Territories | 195 | 1,183,085 | 6067 |
Yukon | 140 | 474,391 | 3389 |
Average | | | 7426 |
First observation
- The police aren't in the business of securing the land, especially in the Territories.
That has to be the job of the CAF.
Second observation
- The people of the Territories have about twice as many police securing their communities as those in the Provinces.
Probably due to the widely scattered populations
Third observation
- Pop/Cop ratio is 589 on average with Saskatchewan having the most heavily policed population at 507 people per officer. PEI is the least.
Ontario and Quebec are in the middle of the pack with Alberta right dead centre