- Reaction score
- 8,305
- Points
- 1,160
For readers interested in approval ratings,
Historical rankings of prime ministers of Canada - Wikipedia
en.wikipedia.org
"Ratings are up to date as of March 2024. ( Highest )."
"Ratings are up to date as of April 24, 2024. ( Lowest )."
Interesting rankings
2. Justin Trudeau — 65% (September 2016)[7] | 5. Justin Trudeau — 28% (April 2024)[8] |
3. Stephen Harper — 64% (March 2006)[6] | 2. Stephen Harper — 23% (May 2013)[6] |
6. Paul Martin — 56% (September 2004)[6] | 8. Paul Martin — 41% (June 2005)[6] |
1. Jean Chrétien — 66% (September 1994)[6] | 7. Jean Chrétien — 36% (June 2000)[6] |
9. Kim Campbell — 53% (July 1993)[6] | 10. Kim Campbell — 48% (October 1993)[6] |
5. Brian Mulroney — 61% (June 1985)[6] | 1. Brian Mulroney — 12% (November 1992)[6] |
10. Joe Clark — 32% (November 1979)[6] | 3. Joe Clark — 24% (January 1980)[6] |
8. Pierre Trudeau — 55% (September 1972)[6] | 4. Pierre Trudeau — 25% (September 1982)[6] |
6. Lester B. Pearson — 56% (January 1966)[6] | 8. Lester B. Pearson — 41% (September 1965)[6] |
3. John Diefenbaker — 64% (June 1958)[6] | 6. John Diefenbaker — 34% (March 1963)[6] |
Everybody comes in with a 60% approval rating +/- 5%
Everybody leaves much diminished.
Some things stand out:
Joe Clark - Didn't stand a chance. How did he get there?
Pierre Trudeau - Apparently became more popular after he had been in office for four years
Justin - Approaching Stephen Harper and Pierre Trudeau levels of antipathy
Brian Mulroney was in a class of his own.
Kim Campbell was actually quite popular but couldn't overcome Brian's negatives.
Diefenbaker and Pearson and Chretien managed to retain a following even after being turfed.
Apparently John Turner didn't rate despite outlasting Liz Truss (79 vs 49 days)